|
|
|
|
APHA Pedigree For:
IM SO MISS TIFYING
| |
| Sire Side of Pedigree |
![]() |
![]() | ||
| BARLINK MACHO MAN | Q1337415 SORREL | ||
| 00068174 SORREL O | |||
| IM SO AWESOME | 00035489 SORREL O | ||
| 00214950 SORREL O | THREE OIL | ||
![]() |
00045200 CHESTNUT O | ||
![]() |
00118723 SORREL O | MADDY PUGGY | |
| IM SO MACHO | Q0367231 SORREL | ||
| 00558463 CHESTNUT O |
![]() |
![]() | |
| VERSA STAR | 00015448 SORREL O | ||
|
|
00078309 SORREL O | SHEZA STAR | |
| VERSAS SASSY STAR | 00024579 SORREL O | ||
| 00194017 CHESTNUT O | JIMMIE THE KID | ||
| SPICE IS NICE | Q0605618 CHESTNUT | ||
| 00041271 DUN O | MISS DANDEE | ||
| Q0748650 DUN |
| Dam Side of Pedigree |
| BAR MOUNT | |||
| SKIP 3 BAR | Q0078560 SORREL | ||
| Q0183052 RED ROAN | SKIPPERETTE | ||
| SKIP'S SQUIRE | Q0035842 SORREL | ||
| Q0634445 SORREL | SKIPPER'S KING | ||
| SKIP IRISH | Q0048217 SORREL | ||
![]() |
Q0113506 SORREL | CHERI MAC | |
| MISS REMINISCE | Q0021099 BAY | ||
| Q1772129 CHESTNUT | LEMAC | ||
| LEOLARK | Q0030202 SORREL | ||
| Q0093798 CHESTNUT | TALLULAH | ||
| COVER GIRL MISS | Q0030381 CHESTNUT | ||
| Q0929827 CHESTNUT | SHOEMAKER'S PAY DAY | ||
| FAME MARTHA DAY | Q0028945 BAY | ||
| Q0092330 | FAME MARTHA QUESTION | ||
| Q0031643 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |